| TV Tuner | |
| Integrated Tuners | PAL-I; DVB-T, DVB-T/T2 (MPEG4-AVC [H.264]), DVB-S/S2 (MPEG4-AVC [H.264]) |
| Teletext Reception | 1000P |
| |
| Display | |
| Contrast | Infinite Black Pro (5,000,000:1 Native) |
| Motion Technology | 600 Hz Sub Field Drive Intelligent Frame Creation Pro |
| Screen Size | 50" (127 cm) diagonal |
| Panel | G14 Progressive Full-HD NeoPlasma |
| Filter | High Contrast Filter (AR Filter) |
| Viewing Angle | Viewing Angle Free |
| Response Speed | 0.001 msec. (Time of discharge after the drive pulse signal of the panel is sent.) |
| Resolution | Full-HD 1,920 x 1,080 (16/9) |
| Applicable Scanning Format | 1080p, 1080i, 720p, 576p, 576i, 480p, 480i |
| Moving Picture Resolution | 1080 lines |
| Intelligent Frame Creation | 600 Hz Sub Field Drive Intelligent Frame Creation Pro |
| 24p Smooth Film/Playback | 24p Smooth Film/Playback |
| Shades of Gradation | 6,144 equivalent steps of gradation |
| Deep Colour (10/12-bit) | Yes |
| x.v. Colour | Yes |
| THX Mode | Yes (3D/2D) |
| isf Mode | Yes |
| Super Resolution | Yes |
| 3D Colour Management | Yes |
| Picture Mode | Dynamic/Normal/THX/Cinema/Game/Photo/Pro1/Pro2/ISFccc |
| Vreal | Vreal 3D |
| |
| Full HD 3D | |
| 3D Panel | Yes |
| 3D 24p Film Display/Smooth Film | Yes |
| 2D/3D Conversion | Yes |
| 3D Image Viewer | Yes |
| Dedicated 3D Eyewear | Not Included |
| |
| Sound | |
| Speakers | 2 x 10 Watt 2 Speakers |
| Sound Mode | Music/Speech/User |
| Virtual Surround | V-Audio Surround |
| Dolby Digital Out/dts/CoNEQ | Dolby Digital Plus/DolbyPulse/dts2.0/dts Digital Out/CoNEQ |
| |
| Input/Output | |
| CI (Common Interface) | Yes |
| VIERA Image Viewer | yes (AVCHD/SD-VIDEO/Motion JPEG [Lumix]/MP4 [Xacti]/DivXPlusHD/WMV/JPEG/MPO/MP3/AAC/WMA playback) |
| USB | 3 (1 side, 2 top); Mass Storage/Keyboard/WiFi/SK Camera/USB-HDD Recording |
| USB HDD / SD Card Recording | Yes (USB HDD) |
| HDMI Input/Support Feature | 4 (side) / Audio Return Channel (Input 2) |
| Composite Video Input | AV2: CVBS w/Cable adaptor (bottom) |
| Component Video Input | RCA phono type w/Cable adaptor (bottom) |
| Audio Input (for HDMI, Composite, Component) | RCA phono type w/Cable adaptor (bottom) |
| 21-Pin Input/Output | AV1: AV In/Out, RGB In, Q-Link w/Cable adaptor (bottom) |
| LAN Port | Yes |
| Analogue Audio Out | RCA phono type w/Cable adaptor (bottom) |
| Digital Audio Output (Optical) | Yes (w/Cable adaptor, shared with analogue audio out) (bottom) |
| Headphone Jack | 1 (bottom) |
| |
| Features | |
| Wireless LAN Adaptor | WiFi Ready |
| Eco Navigation | Yes |
| EPG (Now and Next) | Yes |
| EPG for DVB-T (7 days) | Gemstar EPG |
| VIERA Connect | Yes |
| VIERA Tools | Yes |
| DLNA | Yes |
| VIERA Link | Yes (HDAVI Control 5) |
| Multi Window | Yes |
| Game Mode | Yes |
| Q-Link | Yes |
| Off Timer | Yes |
| Child Lock | Yes |
| |
| General | |
| On Mode Average Power Consumption | 190W |
| Power Save Mode | Yes |
| Power Supply | AC 220 - 240 V, 50/60Hz |
| Rated Power Consumption | 400W |
| Standby Power Consumption | 0.3W |
| Dimensions (W x H x D) (w/o stand) | 1,177 x 718 x 58 mm |
| Dimensions (W x H x D) (with stand) | 1,177 x 753 x 335 mm |
| Weight (w/o stand) | 25.5 kg |
| Weight (with stand) | 29.5 kg |
| Swivel Angle | ±10° |
| Wall Bracket | TY-WK4P1RW |