The Orange Box Xbox 360 Reviews
| View Poll Results: What do you rate The Orange Box? | |||
| Perfect (10/10) | | 46 | 32.86% |
| Outstanding (9/10) | | 61 | 43.57% |
| Very Good (8/10) | | 21 | 15.00% |
| Good (7/10) | | 7 | 5.00% |
| Above Average (6/10) | | 2 | 1.43% |
| Average (5/10) | | 1 | 0.71% |
| Below Average (4/10) | | 0 | 0% |
| Poor (3/10) | | 1 | 0.71% |
| Very Poor (2/10) | | 0 | 0% |
| Appalling (1/10) | | 1 | 0.71% |
| Worthless (0/10) | | 0 | 0% |
| Voters: 140. You may not vote on this poll | |||
| | Post Reply |
| | #20 |
| Senior Member | Re: The Orange Box: Reviews Last edited by ukkev2000; 04-11-2007 at 12:29 PM. |
| Quote |
| | #23 |
| Conspicuous Member | Re: The Orange Box: Reviews |
| Quote |
| Thanks from: | shagaboopon (04-11-2007) |
| Post Reply |
Thread information and display options


It's that good.






E. & O.E.
LinkBack URL
About LinkBacks