Grand Slam Tennis 2009 - discussion thread & opinion poll
| View Poll Results: How do you rate GST'09? (please vote only after playing) | |||
| 10 (Genre Defining/Perfect) | | 2 | 6.67% |
| 9 (Outstanding/Excellent) | | 8 | 26.67% |
| 8 (Very Good) | | 14 | 46.67% |
| 7 (Good) | | 2 | 6.67% |
| 6 (Above Average) | | 1 | 3.33% |
| 5 (Average) | | 0 | 0% |
| 4 (Below Average) | | 0 | 0% |
| 3 (Poor) | | 1 | 3.33% |
| 2 (Very Poor) | | 1 | 3.33% |
| 1 (Appalling) | | 0 | 0% |
| 0 (Utterly Useless) | | 1 | 3.33% |
| Voters: 30. You may not vote on this poll | |||
| | Post Reply |
| | #21 |
| Conspicuous Member | Re: Grand Slam Tennis 2009 Last edited by Goooner; 12-06-2009 at 9:48 PM. |
| Quote |
| Post Reply |
Thread information and display options












E. & O.E.
LinkBack URL
About LinkBacks