| | Smurfin | | 47 | 9,678 |
| |
| | ps burley | | 0 | 1 |
| | Icm76 | | 536 | 59,196 |
| | PeteB@scan | | 995 | 58,829 |
| | rab4169 | | 0 | 15 |
| | cmberry20 | | 1 | 56 |
| | mikejjj | | 1 | 26 |
| | PeteB@scan | | 93 | 1,733 |
| | dwhite |
Yesterday 11:51 PM
by mr-b | 157 | 10,877 |
| | confused88 |
Yesterday 11:50 PM
by fent | 66 | 4,195 |
| | PeteB@scan | | 312 | 19,005 |
| | next010 | | 6 | 732 |
| | mrdini | | 1 | 56 |
| | kylesom | | 1 | 44 |
| | Big Bert | | 1 | 20 |
| | Subliminal Aura | | 355 | 14,243 |
|  | pepsi | | 204 | 45,046 |
| | Lancsladuk | | 2 | 57 |
| | johnny5isalive | | 8 | 107 |
| | rick19011 | | 235 | 10,168 |
| | theredfleece | | 3 | 129 |
| | talas | | 6 | 953 |
| | mdr1970 |
Yesterday 1:53 PM
by talas | 4 | 48 |
| | russ B | - | - | - |
| | nSanity | | 5 | 112 |
|  | bolter |
Yesterday 1:15 PM
by Zooks | 3 | 131 |