thanks for the link fernandez, i've installed the update relavant for me but still no change. I've tried to scan now and no channels are coming up.
I have realised that MyTheatre is bundled with the card. I've installed that and scanned channels on 19.2 and 28.2 and both are registering no channels found.
Quote:
Sort Tranponders by Polarization and Band...
DiSEqC Setup... Done.
1tp - 28°2 10729 V 22000: NO SIGNAL
2tp - 28°2 10758 V 22000: NO SIGNAL
3tp - 28°2 10788 V 22000: NO SIGNAL
4tp - 28°2 10818 V 22000: NO SIGNAL
5tp - 28°2 10847 V 22000: NO SIGNAL
6tp - 28°2 10876 V 22000: NO SIGNAL
7tp - 28°2 10906 V 22000: NO SIGNAL
8tp - 28°2 10936 V 22000: NO SIGNAL
9tp - 28°2 11224 V 27500: NO SIGNAL
10tp - 28°2 11260 V 27500: NO SIGNAL
11tp - 28°2 11307 V 27500: NO SIGNAL
12tp - 28°2 11343 V 27500: NO SIGNAL
13tp - 28°2 11390 V 27500: NO SIGNAL
14tp - 28°2 11426 V 27500: NO SIGNAL
15tp - 28°2 11488 V 27500: NO SIGNAL
16tp - 28°2 11527 V 27500: NO SIGNAL
17tp - 28°2 11565 V 27500: NO SIGNAL
18tp - 28°2 11604 V 27500: NO SIGNAL
19tp - 28°2 11642 V 27500: NO SIGNAL
20tp - 28°2 11681 V 27500: NO SIGNAL
21tp - 28°2 11739 V 27500: NO SIGNAL
22tp - 28°2 11778 V 27500: NO SIGNAL
23tp - 28°2 11817 V 27500: NO SIGNAL
24tp - 28°2 11856 V 29500: NO SIGNAL
25tp - 28°2 11895 V 27500: NO SIGNAL
26tp - 28°2 11934 V 27500: NO SIGNAL
27tp - 28°2 11973 V 27500: NO SIGNAL
28tp - 28°2 12012 V 27500: NO SIGNAL
29tp - 28°2 12051 V 27500: NO SIGNAL
30tp - 28°2 12090 V 27500: NO SIGNAL
31tp - 28°2 12129 V 27500: NO SIGNAL
32tp - 28°2 12168 V 27500: NO SIGNAL
33tp - 28°2 12207 V 27500: NO SIGNAL
34tp - 28°2 12285 V 27500: NO SIGNAL
35tp - 28°2 12324 V 29500: NO SIGNAL
36tp - 28°2 12363 V 29500: NO SIGNAL
37tp - 28°2 12402 V 27500: NO SIGNAL
38tp - 28°2 12441 V 27500: NO SIGNAL
39tp - 28°2 12480 V 27500: NO SIGNAL
40tp - 28°2 12523 V 27500: NO SIGNAL
41tp - 28°2 12560 V 27500: NO SIGNAL
42tp - 28°2 12607 V 27500: NO SIGNAL
43tp - 28°2 12643 V 27500: NO SIGNAL
44tp - 28°2 12677 V 6111: NO SIGNAL
45tp - 28°2 12686 V 6111: NO SIGNAL
46tp - 28°2 12695 V 6111: NO SIGNAL
47tp - 28°2 12703 V 6111: NO SIGNAL
48tp - 28°2 12712 V 6111: NO SIGNAL
49tp - 28°2 12722 V 6666: NO SIGNAL
50tp - 28°2 12731 V 6666: NO SIGNAL
51tp - 28°2 12740 V 6666: NO SIGNAL
52tp - 28°2 10714 H 22000: NO SIGNAL
53tp - 28°2 10744 H 22000: NO SIGNAL
54tp - 28°2 10773 H 22000: NO SIGNAL
55tp - 28°2 10803 H 22000: NO SIGNAL
56tp - 28°2 10832 H 22000: NO SIGNAL
57tp - 28°2 10862 H 22000: NO SIGNAL
58tp - 28°2 10891 H 22000: NO SIGNAL
59tp - 28°2 10921 H 22000: NO SIGNAL
60tp - 28°2 10964 H 22000: NO SIGNAL
61tp - 28°2 11222 H 27500: NO SIGNAL
62tp - 28°2 11261 H 27500: NO SIGNAL
63tp - 28°2 11307 H 27500: NO SIGNAL
64tp - 28°2 11344 H 27500: NO SIGNAL
65tp - 28°2 11389 H 27500: NO SIGNAL
66tp - 28°2 11428 H 27500: NO SIGNAL
67tp - 28°2 11469 H 27500: NO SIGNAL
68tp - 28°2 11508 H 27500: NO SIGNAL
69tp - 28°2 11546 H 27500: NO SIGNAL
70tp - 28°2 11585 H 27500: NO SIGNAL
71tp - 28°2 11623 H 27500: NO SIGNAL
72tp - 28°2 11662 H 27500: NO SIGNAL
73tp - 28°2 11720 H 29500: NO SIGNAL
74tp - 28°2 11758 H 27500: NO SIGNAL
75tp - 28°2 11798 H 29500: NO SIGNAL
76tp - 28°2 11836 H 27500: NO SIGNAL
77tp - 28°2 11876 H 27500: NO SIGNAL
78tp - 28°2 11914 H 27500: NO SIGNAL
79tp - 28°2 11954 H 27500: NO SIGNAL
80tp - 28°2 11992 H 27500: NO SIGNAL
81tp - 28°2 12032 H 27500: NO SIGNAL
82tp - 28°2 12070 H 27500: NO SIGNAL
83tp - 28°2 12110 H 27500: NO SIGNAL
84tp - 28°2 12148 H 27500: NO SIGNAL
85tp - 28°2 12188 H 27500: NO SIGNAL
86tp - 28°2 12226 H 27500: NO SIGNAL
87tp - 28°2 12266 H 27500: NO SIGNAL
88tp - 28°2 12304 H 27500: NO SIGNAL
89tp - 28°2 12344 H 29500: NO SIGNAL
90tp - 28°2 12382 H 27500: NO SIGNAL
91tp - 28°2 12422 H 27500: NO SIGNAL
92tp - 28°2 12523 H 27500: NO SIGNAL
93tp - 28°2 12560 H 27500: NO SIGNAL
94tp - 28°2 12607 H 27500: NO SIGNAL
95tp - 28°2 12643 H 27500: NO SIGNAL
*** Scan done ***
|
and
Quote:
Sort Tranponders by Polarization and Band...
DiSEqC Setup... Done.
1tp - 19°2 10788 V 22000: NO SIGNAL
2tp - 19°2 10818 V 22000: NO SIGNAL
3tp - 19°2 10847 V 22000: NO SIGNAL
4tp - 19°2 10876 V 22000: NO SIGNAL
5tp - 19°2 10979 V 22000: NO SIGNAL
6tp - 19°2 11038 V 22000: NO SIGNAL
7tp - 19°2 11097 V 22000: NO SIGNAL
8tp - 19°2 11156 V 22000: NO SIGNAL
9tp - 19°2 11318 V 22000: NO SIGNAL
10tp - 19°2 11436 V 22000: NO SIGNAL
11tp - 19°2 11479 V 22000: NO SIGNAL
12tp - 19°2 11509 V 22000: NO SIGNAL
13tp - 19°2 11538 V 22000: NO SIGNAL
14tp - 19°2 11568 V 22000: NO SIGNAL
15tp - 19°2 11597 V 22000: NO SIGNAL
16tp - 19°2 11686 V 22000: NO SIGNAL
17tp - 19°2 11739 V 27500: NO SIGNAL
18tp - 19°2 11778 V 27500: NO SIGNAL
19tp - 19°2 11817 V 27500: NO SIGNAL
20tp - 19°2 11856 V 27500: NO SIGNAL
21tp - 19°2 11895 V 27500: NO SIGNAL
22tp - 19°2 11934 V 27500: NO SIGNAL
23tp - 19°2 11973 V 27500: NO SIGNAL
24tp - 19°2 12012 V 27500: NO SIGNAL
25tp - 19°2 12051 V 27500: NO SIGNAL
26tp - 19°2 12090 V 27500: NO SIGNAL
27tp - 19°2 12129 V 27500: NO SIGNAL
28tp - 19°2 12168 V 27500: NO SIGNAL
29tp - 19°2 12207 V 27500: NO SIGNAL
30tp - 19°2 12246 V 27500: NO SIGNAL
31tp - 19°2 12285 V 27500: NO SIGNAL
32tp - 19°2 12324 V 27500: NO SIGNAL
33tp - 19°2 12363 V 27500: NO SIGNAL
34tp - 19°2 12402 V 27500: NO SIGNAL
35tp - 19°2 12441 V 27500: NO SIGNAL
36tp - 19°2 12480 V 27500: NO SIGNAL
37tp - 19°2 12522 V 22000: NO SIGNAL
38tp - 19°2 12552 V 22000: NO SIGNAL
39tp - 19°2 12581 V 22000: NO SIGNAL
40tp - 19°2 12610 V 22000: NO SIGNAL
41tp - 19°2 12640 V 22000: NO SIGNAL
42tp - 19°2 12699 V 22000: NO SIGNAL
43tp - 19°2 12728 V 22000: NO SIGNAL
44tp - 19°2 10744 H 22000: NO SIGNAL
45tp - 19°2 10773 H 22000: NO SIGNAL
46tp - 19°2 10832 H 22000: NO SIGNAL
47tp - 19°2 10862 H 22000: NO SIGNAL
48tp - 19°2 10921 H 22000: NO SIGNAL
49tp - 19°2 11362 H 22000: NO SIGNAL
50tp - 19°2 11671 H 22000: NO SIGNAL
51tp - 19°2 11720 H 27500: NO SIGNAL
52tp - 19°2 11758 H 27500: NO SIGNAL
53tp - 19°2 11798 H 27500: NO SIGNAL
54tp - 19°2 11836 H 27500: NO SIGNAL
55tp - 19°2 11876 H 27500: NO SIGNAL
56tp - 19°2 11914 H 27500: NO SIGNAL
57tp - 19°2 11954 H 27500: NO SIGNAL
58tp - 19°2 11992 H 27500: NO SIGNAL
59tp - 19°2 12032 H 27500: NO SIGNAL
60tp - 19°2 12070 H 27500: NO SIGNAL
61tp - 19°2 12110 H 27500: NO SIGNAL
62tp - 19°2 12148 H 27500: NO SIGNAL
63tp - 19°2 12188 H 27500: NO SIGNAL
64tp - 19°2 12226 H 27500: NO SIGNAL
65tp - 19°2 12266 H 27500: NO SIGNAL
66tp - 19°2 12304 H 27500: NO SIGNAL
67tp - 19°2 12344 H 27500: NO SIGNAL
68tp - 19°2 12382 H 27500: NO SIGNAL
69tp - 19°2 12422 H 27500: NO SIGNAL
70tp - 19°2 12460 H 27500: NO SIGNAL
71tp - 19°2 12515 H 22000: NO SIGNAL
72tp - 19°2 12545 H 22000: NO SIGNAL
73tp - 19°2 12574 H 22000: NO SIGNAL
74tp - 19°2 12604 H 22000: NO SIGNAL
75tp - 19°2 12633 H 22000: NO SIGNAL
76tp - 19°2 12663 H 22000: NO SIGNAL
77tp - 19°2 12692 H 22000: NO SIGNAL
78tp - 19°2 12722 H 22000: NO SIGNAL
*** Scan done ***
|