Quote:
Originally Posted by rcaudwell LNB shouldn`t be skewed, which sats are you struggling with? |
after a lot of messing round yesterday this is the best i have come up, any help appreciated
30.0W HISPASAT @61% SIG
27.5W INTELSAT 907 11.052(H)/12.600 NO SIG
24.5W INTELSAT 905 11.458(V)/1.1770 NO SIG
22.0W NSS 7 @70%SIG
18.0W INTELSAT 901 11.002(H)/3.000 NO SIG
15.0W TELSTAR @79% SIG
12.5W ATLANTIC BIRD 1 @79% SIG
11.0W EXPRESS 3A 11.514(V)/2.712 NO SIG
8.0W TELECOM 2D 10.972(H)/27.500 NO SIG
7.0W NILESAT 101/102 10.758(V)/27.500 NO SIG
5.0W ATLANTIC BIRD 3 11.544(H)/17.577 NO SIG
4.0W AMOS 1/2 10.722(V)/27.500 NO SIG
1.0W THOR 2/3 @85%SIG
4.8E SIRIUS 2/3 @69%SIG
7.0E EUTELSAT W3A @ 92% SIG
9.0E EUROBIRD 9 @93% SIG
10.0E EUTELSAT W1 @64% SIG
13.0E HOTBIRD @97% SIG
16.0E EUTELSAT W2 10.957(H)/2.821 NO SIG
19.2E ASTRA 1 10.773(H)/22.000 NO SIG
21.6E EUTELSAT W6 10.972(V)/2.532 NO SIG
23.5E ASTRA 1D3A 10.862(H)/22.000 NO SIG
26.0E ARABSAT/BADR 34 11.727(H)/27.500 NO SIG
28.2E FREESAT/ASTRA 2 @97% SIG
30.5E ARABSAT 2B 12.505(H)/2.892 NO SIG
31.5E OPTUS A3 12.281(H)/22.000 NO SIG
33.0E EUROBIRD 3 11.082(H)/1.400 NO SIG
36.0E EUTEL_SE W4 @67% SIG
39.0E HELLASAT 2 @ 84% SIG
40.0E EXPRESS AM 1 10.981(H)/26.585 NO SIG
42.0E TURKSAT 1C2A @ 89% SIG
45.0E INTELSAT 12 11.451(H)/3.254 NO SIG
Thats the lot????
should i be getting these other sats? is there some i should be looking for not on the list?
can anyone make head or tail of my post lol
cheers
ricky