| | CAS FAN | | 0 | 2,677 |
| |
| | VALUEFORMONEY | | 2 | 14 |
| | COOPERMAN | | 0 | 7 |
| | Nuggsy | | 0 | 22 |
|  | stooshee | | 6 | 169 |
| | saynor1106 | | 33 | 1,113 |
| | Kube |
Yesterday 8:31 PM
by Kube | 2 | 35 |
| | digimon | | 15 | 188 |
| | beasty54 | | 133 | 6,218 |
| | Sick Boy | | 4 | 327 |
| | andy2322 |
15-11-2009 8:08 PM
by Kube | 1 | 83 |
| | antlaff | | 5 | 85 |
| | jasonmv | | 0 | 57 |
| | hardeepio | | 0 | 55 |
| | steve30b | | 4 | 160 |
| | m1ket |
10-11-2009 8:38 AM
by kBm | 2 | 66 |
| | CraigF1969 | | 1 | 84 |
| | silvercue | | 3 | 98 |
| | Thebadbandit | | 1 | 69 |
| | jimk04 | | 2 | 88 |
| | antlaff |
05-11-2009 7:30 PM
by FKA | 1 | 82 |
| | andy2322 |
05-11-2009 5:12 PM
by FKA | 9 | 398 |
| | jackphilips | | 2 | 110 |
| | I-WANNA-ITR-DC5 | | 0 | 251 |
| | stevedemp23 | | 0 | 51 |
| | mr ooops | | 5 | 198 |