Artwork supplied by Davidg1230 , so big thanks to him
WINNER = BECK
Welcome to the all-new Street Fighter 4: World Warrior league.
Format will be basically the same as previous league with all-new rounds.
Can anyone dethrone reigning champ Beck? Will Tigerblade B-Guile us all? Is ProEvoSan78 just a 100-hand slap pony? Will djcla finally win a match??? Choose your fate...and prove yourself the
ultimate Street Fighter.....
Rules:
All entrants to be added to friends list.
Game must be installed on hard drive.
Gentlemans agreement not to use turbo switches or any kind of 'cheat device' that I am not currently aware of - any kind of standard pad and joystick is fine.
Efforts to complete matches must be made so that league doesn't drag on and on and on and..... Anyone who doesn't complete matches within reasonable timescales may be ejected from the league at my discretion.
The league will consist of 3 rounds. The format of each new round will be announced upon completion of the previous.
A match winner will receive 3 points , drawn matches 1 point, a loss 0 points.
Rounds won/ lost within each match will be counted and determine league placings in the event of two competitors on equal points.
At the end of 3 rounds the players in the top 6 positions will enter a playoff 'kumite' with match-ups based on seedings: Round 1 = 3rd-v-6th and 4th-v-5th. Loser eliminated. Semi final = 1st-v-winner 4/5th and 2nd-v-winner 3/6th. Loser eliminated. Grand Final = whoever's left 
Round 1
3 x best of 5 matches.
Character = player choice. Can be changed between rounds if you choose.
Round 2
3 x best of 5 round matches.
Character choice is 'free' with players able to change in between each match. The winner will be determined
only by UC/ SC finishes. Therefore, regardless of who wins each match, the overall winner will be the player who has managed the most 'flashy finishes' throughout the match-up.
For example, I play Beck who beats me 2 rounds to 1. However, through the 3 matches I have won 3 fights with a 'flashy finish' whereas Beck has only had 1 flashy finish. I am the overall winner of the round and receive 3 tournament points! Beck gets nothing
Strategic timing for unleashing UC/SC's will be everything. Even if you're winning easily do you choose to take a bit more damage to build up the UC meter?
GF and GA will be classed only on flashy finishes - in the example above I would have 2 GF and 1 GA. Can you please post results with details of 'flashy finish' scores.
Round 3 - Home or Away!
3 x best of 5 round matches
It's win or bust in the final round of competition with bonus points galore and the chance to storm up (or drop down...) the league table for the final top 6 kumite positions.
Choose your fighter:
Home - players choice
Away - random
Each player can choose whether to play home or away (so could be both home choice, both away, or one home & one away) however must stick to the same character throughout the full tie. If you choose to play away, ooh er,
the first character choice through random selection must be used.
Points:
1. If you play 'home v home' and win = 3 league points
2. If you play 'away v home' and win = 6 league points
3. If you play 'away v away' and win = 6 league points
4. If you play 'home v away' and win = 2 league points
Basically it's double points if you play 'away' and win. However, if you play away and lose you still restrict your opponent to only 2 league points if they play 'home'
Reminder - no changing characters between 2nd and 3rd fight!
Can you please post whether each player chose 'home' or 'away' with results. Cheers.
Hopefully not making it too complicated. Any questions, add in thread.
THE KUMITE
Is open....
Format of the matches will be:
- 2 x best of 5 round fights.
- First fight is players choice of character
- Second fight is both players random
If either player wins both fights they progress onto the next stage of the kumite. The loser is knocked out!
If after 2 fights it is one win each (1 player won the players choice, their opponent won random) it will become 'sudden death' to determine the winner. These will be single round matches with both players choosing random. The winner will be the first to get a Flashy Finish. Single round matches must continue with random selection until a FF determines the winner.
To ensure every contestant has a chance there will be a 6th place play-off between djcla and MrTeaBelly (at time of writing MrTeaBelly not completed match-ups so either could be 6th or 7th and is fair to both ensuring all in kumite).
Remaining fixtures unable to be confirmed until Mr TeaBelly completes round 3 with FKA & D1MKD.
Any questions post in thread.
League Table | | W__ | L__ | D__ GF | GA__ | GD__ | Points |
| Beck__ | 18 | 2 | 0__ 71 | 18 | 53 | 66 |
| Wigandave | 17 | 3 | 0__ 51 | 19 | 32 | 66 |
| Tigerblade | 14 | 6 | 0__ 60 | 30 | 30 | 54 |
| D1MKD | 6 | 10 | 2__ 29 | 40 | -11 | 26 |
| FKA | 7 | 12 | 0__ 40 | 43 | -3 | 24 |
| djcla | 5 | 13 | 1__ 21 | 47 | -26 | 18 |
| MrTeaBelly | 2 | 14 | 0__ 9 | 52 | -43 | 6 |
Updated to post #343 Results:
Abvance | | Rd 1 | Rd 2 | Rd 3 |
| Beck | 0-3 | . | . |
| D1MKD | 0-3 | . | . |
| djcla | . | . | . |
| FKA | 0-3 | . | . |
| JYM60 | 1-2 | . | . |
| king_jaffy_jr | . | . | . |
| MrTeaBelly | 3-0 | . | . |
| sid77 | 0-3 | . | . |
| Tigerblade | 0-3 | . | . |
| Wigandave | 0-3 | . | . |
Beck__ | | Rd 1 | Rd 2 | Rd 3 |
| Abvance | 3-0 | . | n/a |
| D1MKD | 3-0 | 6-2 | 3-0 |
| djcla | 3-0 | 4-2 | 3-0 |
| FKA | 2-1 | 7-0 | 1-2 |
| JYM60 | 3-0 | 7-0 | n/a |
| king_jaffy_jr | 3-0 | 4-1 | n/a |
| MrTeaBelly | 3-0 | 7-0 | 3-0 |
| sid77 | 0-3 | . | n/a |
| Tigerblade | 2-1 | 5-4 | 0-3 |
| Wigandave | 3-0 | 4-2 | 2-1 |
D1MKD | | Rd 1 | Rd 2 | Rd 3 |
| Abvance | 3-0 | . | n/a |
| Beck | 0-3 | 2-6 | 0-3 |
| djcla | 3-0 | 1-1 | 3-0 |
| FKA | 2-1 | 1-7 | 3-0 |
| JYM60 | 3-0 | 1-1 | n/a |
| king_jaffy_jr | 0-3 | . | n/a |
| MrTeaBelly | 3-0 | . | . |
| sid77 | 0-3 | . | n/a |
| Tigerblade | 1-2 | 2-6 | 1-2 |
| Wigandave | 1-2 | 1-4 | 1-2 |
djcla | | Rd 1 | Rd 2 | Rd 3 |
| Abvance | . | . | n/a |
| Beck | 0-3 | 2-4 | 0-3 |
| D1MKD | 0-3 | 1-1 | 0-3 |
| FKA | 3-0 | 0-4 | 2-1 |
| JYM60 | 3-0 | 1-3 | n/a |
| king_jaffy_jr | 0-3 | 0-2 | n/a |
| MrTeaBelly | 3-0 | 1-4 | . |
| sid77 | 1-2 | 0-6 | n/a |
| Tigerblade | 0-3 | 2-6 | 2-1 |
| Wigandave | 0-3 | 1-2 | 0-3 |
FKA | | Rd 1 | Rd 2 | Rd 3 |
| Abvance | 3-0 | . | n/a |
| Beck | 1-2 | 0-7 | 2-1 |
| D1MKD | 1-2 | 7-1 | 0-3 |
| djcla | 0-3 | 4-0 | 1-2 |
| JYM60 | 3-0 | 6-2 | n/a |
| king_jaffy_jr | 1-2 | 5-3 | n/a |
| MrTeaBelly | 3-0 | 6-0 | . |
| sid77 | 1-2 | 3-6 | n/a |
| Tigerblade | 1-2 | 3-4 | 0-3 |
| Wigandave | 1-2 | 1-4 | 0-3 |
JYM60 | | Rd 1 | Rd 2 | Rd 3 |
| Abvance | 2-1 | . | . |
| Beck | 0-3 | 0-7 | . |
| D1MKD | 0-3 | 1-1 | . |
| djcla | 0-3 | 3-1 | . |
| FKA | 0-3 | 2-6 | . |
| king_jaffy_jr | . | . | . |
| MrTeaBelly | 3-0 | 0-3 | . |
| sid77 | . | . | . |
| Tigerblade | 0-3 | 2-5 | . |
| Wigandave | 0-3 | 0-4 | . |
king_jaffy_jr | | Rd 1 | Rd 2 | Rd 3 |
| Abvance | . | . | . |
| Beck | 0-3 | 1-4 | . |
| D1MKD | 3-0 | . | . |
| djcla | 3-0 | 2-0 | . |
| FKA | 2-1 | 3-5 | . |
| JYM60 | . | . | . |
| MrTeaBelly | . | . | . |
| sid77 | 0-3 | . | . |
| Tigerblade | 3-0 | 4-3 | . |
| Wigandave | 1-2 | . | . |
MrTeaBelly | | Rd 1 | Rd 2 | Rd 3 |
| Abvance | 0-3 | . | n/a |
| Beck | 0-3 | 0-7 | 0-3 |
| D1MKD | 0-3 | . | . |
| djcla | 0-3 | 4-1 | . |
| FKA | 0-3 | 0-6 | . |
| JYM60 | 0-3 | 3-0 | n/a |
| king_jaffy_jr | . | . | n/a |
| sid77 | 0-3 | . | n/a |
| Tigerblade | 0-3 | 1-6 | 0-3 |
| Wigandave | 0-3 | 1-2 | 0-3 |
sid77 | | Rd 1 | Rd 2 | Rd 3 |
| Abvance | 3-0 | . | . |
| Beck | 3-0 | . | . |
| D1MKD | 3-0 | . | . |
| djcla | 2-1 | 6-0 | . |
| FKA | 2-1 | 6-3 | . |
| JYM60 | . | . | . |
| king_jaffy_jr | 3-0 | . | . |
| MrTeaBelly | 3-0 | . | . |
| Tigerblade | 3-0 | 7-0 | . |
| Wigandave | 1-2 | 3-3 | . |
Tigerblade | | Rd 1 | Rd 2 | Rd 3 |
| Abvance | 3-0 | . | n/a |
| Beck | 1-2 | 4-5 | 3-0 |
| D1MKD | 2-1 | 6-2 | 2-1 |
| djcla | 3-0 | 6-2 | 1-2 |
| FKA | 2-1 | 4-3 | 3-0 |
| JYM60 | 3-0 | 5-2 | n/a |
| king_jaffy_jr | 0-3 | 3-4 | n/a |
| MrTeaBelly | 3-0 | 6-1 | 3-0 |
| sid77 | 0-3 | 0-7 | n/a |
| Wigandave | 1-2 | 2-3 | 0-3 |
Wigandave | | Rd 1 | Rd 2 | Rd 3 |
| Abvance | 3-0 | . | n/a |
| Beck | 0-3 | 2-4 | 1-2 |
| D1MKD | 2-1 | 4-1 | 2-1 |
| djcla | 3-0 | 2-1 | 3-0 |
| FKA | 2-1 | 4-1 | 3-0 |
| JYM60 | 3-0 | 4-0 | n/a |
| king_jaffy_jr | 2-1 | . | n/a |
| MrTeaBelly | 3-0 | 2-1 | 3-0 |
| sid77 | 2-1 | 3-3 | n/a |
| Tigerblade | 2-1 | 3-2 | 3-0 |
"VIOLENCE IS A BEAUTIFUL THING"