Which charity shall AVForums support in April?
| View Poll Results: Which charity shall AVForums support in April? | |||
| Acorns Children's Hospice | | 10 | 5.85% |
| Barnardo's | | 5 | 2.92% |
| Childline | | 6 | 3.51% |
| Children in Need | | 9 | 5.26% |
| Everyman | | 5 | 2.92% |
| Facing The World | | 1 | 0.58% |
| Family Fund | | 1 | 0.58% |
| Friends of the Earth | | 2 | 1.17% |
| Help for Heroes | | 24 | 14.04% |
| Henshaws Society for Blind People | | 1 | 0.58% |
| Leukemia Research | | 23 | 13.45% |
| Make-A-Wish | | 4 | 2.34% |
| MediCinema | | 5 | 2.92% |
| Mind | | 6 | 3.51% |
| NSPCC | | 16 | 9.36% |
| Oxfam | | 3 | 1.75% |
| PASIC | | 0 | 0% |
| RNLI | | 11 | 6.43% |
| RSPB | | 1 | 0.58% |
| RSPCA | | 15 | 8.77% |
| Shelter | | 2 | 1.17% |
| The British Red Cross | | 8 | 4.68% |
| The World Wildlife Fund | | 9 | 5.26% |
| Whizz-kidz | | 4 | 2.34% |
| Voters: 171. You may not vote on this poll | |||
| | Thread Closed |
| | #1 |
| Founder | Which charity shall AVForums support in April? |
| | #2 |
| Senior Member | Re: Which charity shall AVForums support in April? |
| | #3 |
| New Member | Re: Which charity shall AVForums support in April? |
| | #4 |
| Member | Re: Which charity shall AVForums support in April? |
| | #5 |
| Senior Member | Re: Which charity shall AVForums support in April? |
| | #6 |
| Founder | Re: Which charity shall AVForums support in April? |
| Thread Closed |
Thread information and display options






E. & O.E.
LinkBack URL
About LinkBacks