Which charity shall AVForums support in February?
| View Poll Results: Which charity shall AVForums support in February? | |||
| Acorns Children's Hospice | | 15 | 6.30% |
| Barnardo's | | 5 | 2.10% |
| Childline | | 11 | 4.62% |
| Children in Need | | 10 | 4.20% |
| Everyman | | 6 | 2.52% |
| Facing The World | | 0 | 0% |
| Family Fund | | 1 | 0.42% |
| Friends of the Earth | | 2 | 0.84% |
| Help for Heroes | | 29 | 12.18% |
| Henshaws Society for Blind People | | 1 | 0.42% |
| Leukemia Research | | 20 | 8.40% |
| Make-A-Wish | | 5 | 2.10% |
| MediCinema | | 4 | 1.68% |
| Mind | | 3 | 1.26% |
| NSPCC | | 18 | 7.56% |
| Oxfam | | 4 | 1.68% |
| PASIC | | 0 | 0% |
| RNLI | | 22 | 9.24% |
| RSPB | | 5 | 2.10% |
| RSPCA | | 25 | 10.50% |
| Shelter | | 1 | 0.42% |
| The British Heart Foundation | | 31 | 13.03% |
| The British Red Cross | | 10 | 4.20% |
| The World Wildlife Fund | | 6 | 2.52% |
| Whizz-kidz | | 4 | 1.68% |
| Voters: 238. You may not vote on this poll | |||
| | Post Reply |
| Post Reply |
Thread information and display options

i just usually go straight to the forum pages






E. & O.E.
LinkBack URL
About LinkBacks