What do you spend most money on each month?
| View Poll Results: What do you spend most of your money on each month? | |||
| £50 or less on Blu-ray movies | | 85 | 11.53% |
| £50 or less on HD DVD movies | | 92 | 12.48% |
| £50 or less on DVD movies | | 192 | 26.05% |
| £51-£100 on Blu-ray movies | | 21 | 2.85% |
| £51-£100 on DVD movies | | 25 | 3.39% |
| £51-£100 on HD DVD movies | | 21 | 2.85% |
| £101 or more on Blu-ray movies | | 6 | 0.81% |
| £101 or more on DVD movies | | 2 | 0.27% |
| £101 or more on HD DVD movies | | 3 | 0.41% |
| £50 or less on both Blu-ray and HD DVD | | 9 | 1.22% |
| £51-£100 on both Blu-ray and HD DVD | | 11 | 1.49% |
| £101 or above on both Blu-ray and HD DVD | | 3 | 0.41% |
| I don't buy movies, I rent them. | | 173 | 23.47% |
| I don't buy movies, I have Sky Movies/HD Subscription | | 56 | 7.60% |
| I split my money between all the formats. | | 38 | 5.16% |
| Voters: 737. You may not vote on this poll | |||
| | Post Reply |
| | #2 |
| Senior Member | Re: What do you spend most money on? Last edited by AgentCool; 03-09-2007 at 10:49 AM. |
| Quote |
| Post Reply |
Thread information and display options

then car loan and then fuel. My answer to the poll though was £50 or less on DVD as I don't have a HD player of either kind.
.






E. & O.E.
LinkBack URL
About LinkBacks