iPod questions
| View Poll Results: Please tick those which apply to you | |||
| I own an iPod | | 466 | 59.06% |
| I own an MP3 player | | 393 | 49.81% |
| My iPod is over 1 GB | | 458 | 58.05% |
| I spend more than £20 / month on music for my iPod | | 30 | 3.80% |
| I use iTunes | | 421 | 53.36% |
| Multiple Choice Poll. Voters: 789. You may not vote on this poll | |||
| | Post Reply |
| Post Reply |
Thread information and display options
Just find that I had an ipod first and now its went out of control.







E. & O.E.
LinkBack URL
About LinkBacks