Poll. TV settings and features
| View Poll Results: TV Settings, menu options and features important to you. Multi choice.. | |||
| I am happy just to plug the TV in and select a Picture mode. | | 14 | 4.71% |
| I would like a TV that walks me through correct set up of the main controls for picture. | | 88 | 29.63% |
| I want my TV to show me the best image possible for how material should be seen. | | 178 | 59.93% |
| I want modes like THX and Pure that get the TV close to the standards out of the box | | 148 | 49.83% |
| I want menu options such as Gamma control, Greyscale (white balance) control and a CMS | | 141 | 47.47% |
| I want a TV with memories for all the inputs | | 196 | 65.99% |
| I want a TV with a preset for watching HD TV as it should be displayed | | 139 | 46.80% |
| I want a TV that has a preset for watching SD TV as it should be displayed | | 120 | 40.40% |
| I base my buying decisions on the picture settings and menus available in a TV | | 61 | 20.54% |
| I base my buying decisions on a TV that has a nice design not accurate pictures | | 6 | 2.02% |
| I base my buying decisions on design BUT it also has to have accurate image | | 97 | 32.66% |
| I will set up the TV using a set up DVD/BD | | 130 | 43.77% |
| I will Calibrate the TV by learning how to use a meter/software | | 49 | 16.50% |
| I will pay an ISF calibrator to Calibrate my TV | | 48 | 16.16% |
| I have no intention of setting up or calibrating my TV | | 11 | 3.70% |
| I have no intention of paying for ISF | | 75 | 25.25% |
| Accurate image quality for colour and greyscale is important | | 162 | 54.55% |
| I base my buying decisions on price alone | | 1 | 0.34% |
| I do not need extra menus with gamma, CMS etc | | 14 | 4.71% |
| I want a TV that needs no calibration at all, its perfect out of the box to the standards | | 85 | 28.62% |
| I will pay extra for a TV with ISF, THX and Accurate picture modes | | 98 | 33.00% |
| I expect ISF, THX and Accurate picture modes at any price level | | 41 | 13.80% |
| I will not pay extra for ISF, THX or accurate modes | | 33 | 11.11% |
| I have no interest in any of the options in this poll, my TV is fine to me. | | 7 | 2.36% |
| Brand loyalty is important to me | | 35 | 11.78% |
| Price is key to me over quality | | 5 | 1.68% |
| Multiple Choice Poll. Voters: 297. You may not vote on this poll | |||
| | Post Reply |
| | #1 |
| AVF Editorial Manager | Poll. TV settings and features Last edited by Phil Hinton; 18-05-2009 at 5:49 PM. |
| Quote |
| | #7 |
| Conspicuous Member | Re: Poll. TV settings and features |
| Quote |
| Thanks from: | Phil Hinton (19-05-2009) |
| Post Reply |
Thread information and display options









E. & O.E.
LinkBack URL
About LinkBacks