| | Ian J |
22-08-2007 5:59 AM
by Ian J | 0 | 1,431 |
|  | Garrett | | 0 | 1,355 |
| |
| | Shoka | | 9 | 134 |
|  | Stuart Wright | | 25 | 1,755 |
| | Barneyrubble uk | | 72 | 1,318 |
|  | PoochJD | | 41 | 1,441 |
| | dreamon100 | | 2 | 76 |
| | jsgreen89 | | 16 | 146 |
| | richiekuk | | 10 | 145 |
| | IronGiant |
17-11-2009 9:56 PM
by 24 P | 34 | 520 |
| | richjamesw | | 1 | 73 |
|  | PoochJD | | 18 | 845 |
| | gilubilu | | 28 | 687 |
|  | PoochJD | | 3 | 139 |
| | Flawless CM | | 0 | 24 |
| | Halloway | | 5 | 267 |
|  | pRot3us | | 8 | 262 |
| | Eliot |
06-11-2009 2:52 AM
by Eliot | 4 | 133 |
| | John G | | 5 | 282 |
| | The Limey | | 0 | 72 |
| | wilmaV | | 3 | 101 |
| | Rasczak | | 9 | 305 |
| | jim_bob64 | | 1 | 210 |
| | museumsteve | | 5 | 95 |
| | ggt | | 5 | 104 |
| | JEFF62 | | 11 | 319 |
| | babybearbarker | | 4 | 144 |