How much do you spend?
| View Poll Results: How much do you spend a year? | |||
| £0 - 99 | | 2 | 11.11% |
| £100 - 499 | | 3 | 16.67% |
| £500 - 999 | | 2 | 11.11% |
| £1000 - 1999 | | 4 | 22.22% |
| £2000+ | | 7 | 38.89% |
| Voters: 18. You may not vote on this poll | |||
| | Post Reply |
| Post Reply |
Thread information and display options



and about £500 of that is for postage + Tax alone 
....and thats before I go to the 3A show in Hong Kong next month....






E. & O.E.
LinkBack URL
About LinkBacks