| | |||||||||||||
| The UK's biggest and best home entertainment electronics forums | |||||||||||||
| 4 million visitors each month | |||||||||||||
| |||||||
|
Similar Threads | ||||
| thread | Thread Starter | Forum | Replies | Last Post |
| Another product like the Tefal QuickCup which boils? | MrMelly | General Chat | 2 | 17-03-2008 5:02 PM |
| Fujitsu pulling out of Display market | Chris Muriel | LCD Televisions | 1 | 01-01-2008 2:41 PM |
| Consumers Drive Record Sales of HD DVD Players to Capture 60% of HD Set-Top Market | LOXjet | HD DVD Players | 4 | 11-06-2007 6:54 PM |
| InFocus pulling out of flat display market | John Archer | Home Cinema and Tech News | 0 | 24-10-2005 5:28 PM |
| DMRE-500 Editing, One Touch Record, Display and something you mind find useful! | JeffHNZ | DVD and Blu-ray Recorders, Recording and Media | 24 | 02-06-2005 1:59 AM |
![]() |
| | Thread Tools | Display Modes |
| | #1 (permalink) |
| News Supplying Robot |
The world’s number 2 maker of LCD panels, Korean-giant LG Display, has posted a record quarterly operating profit of 881 billion won. Making the figure even more remarkable is the fact that the result follows on from a record loss of 208 billion won the year before.LG Display chief financial officer Jeong Ho-young confirmed that [...] More... |
| | |
![]() |
|
| Bookmarks |
| Thread Tools | |
| Display Modes | |
| |
|