| | |||||||||||||
| The UK's biggest and best home entertainment electronics forums | |||||||||||||
| 4 million visitors each month | |||||||||||||
| |||||||
|
Similar Threads | ||||
| thread | Thread Starter | Forum | Replies | Last Post |
| US Blu-ray player population reaches 2.7 million | The News Bot | Home Cinema and Tech News | 2 | 12-12-2007 12:04 AM |
| Population growth | klr10 | Reducing Your Carbon Footprint | 34 | 29-10-2006 8:42 AM |
| HD DVD population now in the tens of thouands | The News Bot | Home Cinema and Tech News | 2 | 10-08-2006 5:29 AM |
| UK population | dixiboy2 | General Chat | 40 | 25-05-2006 7:01 PM |
| BLu-Ray Population Explosion | SAH | High Definition TV Hardware | 16 | 21-01-2006 12:28 PM |
![]() |
| | Thread Tools | Display Modes |
| | #1 (permalink) |
| News Supplying Robot |
Despite growing interest in downloads and streaming, the number of Blu-ray capable homes worldwide will hit 29 million by the end of 2008. So predicts a report from market researchers Strategy Analytics. The BD player population will rise to 132 million by 2012. It’s expected that the PS3 will remain the dominant BD player until [...] More... |
| | |
![]() |
|
| Bookmarks |
| Thread Tools | |
| Display Modes | |
| |
|