| | |||||||||||||
| The UK's biggest and best home entertainment electronics forums | |||||||||||||
| 4 million visitors each month | |||||||||||||
| |||||||
|
Similar Threads | ||||
| thread | Thread Starter | Forum | Replies | Last Post |
| do you believe in ghosts? | oxygenuk | General Chat | 133 | 18-10-2005 2:40 PM |
| $500 speakers with the best imaging that you know of? | twochordcool | Speakers | 3 | 30-07-2005 3:01 PM |
| BB: Science the Great | Tejstar | On Television | 7 | 24-07-2005 11:07 AM |
| Favourite Song Introduction | eviljohn2 | Music | 56 | 14-07-2005 5:38 PM |
| digital imaging | boeboe | Digital Photography General Chat | 0 | 02-10-2003 9:26 AM |
![]() |
| | Thread Tools | Display Modes |
| | #1 (permalink) |
| News Supplying Robot |
On day one we started our Home Theater Cruise with An Introduction to Imaging Science (ISF) where Terry Paulin discussed the historical milestones of TV imaging, matching a display to the source material, the importance of black and white levels, calibration summary and some notes on choosing the right projector screen. [Read More - Live from Day 2 of the HT...http://www.audioholics.com/news/edit...ScienceISF.php
__________________ If you feel like commenting on this news item, please post a reply. |
| | |
![]() |
|
| Bookmarks |
| Tags |
| imaging, introduction, science |
| Thread Tools | |
| Display Modes | |
| |
|