What are your main concerns when buying home cinema technology?
| View Poll Results: What are your main concerns when buying home cinema technology? | |||
| Performance | | 259 | 61.96% |
| Price | | 38 | 9.09% |
| Retailer knowledge | | 2 | 0.48% |
| Look | | 1 | 0.24% |
| Reliability | | 22 | 5.26% |
| Value | | 62 | 14.83% |
| Features | | 22 | 5.26% |
| Compatibility | | 12 | 2.87% |
| Voters: 418. You may not vote on this poll | |||
| | Post Reply |
| Post Reply |
Thread information and display options






E. & O.E.
LinkBack URL
About LinkBacks