| | Julio V | | 18 | 14,590 |
| | CJROSS | | 90 | 48,130 |
| |
|  | Zorba_8 | | 0 | 1 |
| | lersince1991 | | 2 | 39 |
| | keysersoze123 | | 9 | 79 |
|  | SOUNDSTYLE | | 5 | 67 |
|  | SOUNDSTYLE | | 1 | 13 |
| | keysersoze123 | | 19 | 271 |
| | dazm41 | | 5 | 129 |
| | IncredibleMrFox | | 0 | 20 |
| | keysersoze123 | | 19 | 183 |
| | Stu111121 | | 3 | 59 |
| | Zorba_8 | | 27 | 312 |
| | MFP |
Today 7:57 PM
by MFP | 5 | 58 |
| | JohnChapples | | 2 | 86 |
| | bathysphere | | 2 | 95 |
| | LostIn | | 1 | 46 |
| | Hammers | | 11 | 274 |
| | jonnyw | | 0 | 19 |
| | louiselegs11 | | 4 | 45 |
| | magic77 | | 0 | 43 |
| | Garddog | | 13 | 419 |
|  | nova6868 | | 4 | 75 |
| | HaiderGill | | 3 | 213 |
| | crazyshady | | 19 | 239 |
| | MJeeves | | 2 | 87 |
| | hiphopopotamus | | 0 | 20 |