Controller sensitivity ( your preference)
| View Poll Results: Look Sensitivity | |||
| 3 (Default) | | 6 | 33.33% |
| 4 | | 2 | 11.11% |
| 5 (Medium) | | 4 | 22.22% |
| 6 | | 3 | 16.67% |
| 7 (High) | | 2 | 11.11% |
| 8 | | 0 | 0% |
| 9 | | 0 | 0% |
| 10 (Insane) | | 1 | 5.56% |
| Voters: 18. You may not vote on this poll | |||
| | Post Reply |
| | #2 |
| Veteran Member | Re: Controller sensitivity ( your preference) |
| Quote |
| Thanks from: | Carnagerover (21-09-2009) |
| Post Reply |
Thread information and display options

. BRing is fine though.
.







E. & O.E.
LinkBack URL
About LinkBacks