| | |||||||||||||
| The UK's biggest and best home entertainment electronics forums | |||||||||||||
| 4 million visitors each month | |||||||||||||
| |||||||
|
Similar Threads | ||||
| thread | Thread Starter | Forum | Replies | Last Post |
| chart lcd comparision?? | MikeKay1976 | LCD Televisions | 2 | 14-02-2007 10:22 AM |
| Top 40 chart to change | lisa burrell | Music | 12 | 30-12-2006 3:53 PM |
| Off The Chart Radio | stingrayweb | Portable Music (MP3, iPod etc.) | 0 | 08-02-2006 7:22 PM |
| Chart dvds 2 for £20!! | mikeaitch | DVD Bargains and Discount Codes | 0 | 04-06-2003 8:53 PM |
| DVD chart | Gary D | Movies and The Cinema | 2 | 12-02-2003 6:11 AM |
![]() |
| | Thread Tools | Display Modes |
| | #1 (permalink) |
| New Member | Resolution chart
Hi Ive just printed out the steve westin version of the iso23---- res. chart on my 1290 @2880dpi :- ![]() My question is this:- Is it ok to scale the result of a lens res test i.e if the original chart should be 44 " wide and you print @ 22" does a reading of 5 lines per picture height equate to 10 in on the full size chart? WILT |
| | |
![]() |
|
| Bookmarks |
| Tags |
| chart, resolution |
| Thread Tools | |
| Display Modes | |
| |
|