|  | Phil Hinton | | 6 | 5,504 |
| | scrapbook | | 0 | 23,985 |
| | Stuart Wright | | 0 | 6,525 |
| |
| | BoneheadB | | 10 | 308 |
| | NOVICE27 | | 26 | 592 |
| | Syk | | 4 | 176 |
|  | Bald Monkey | | 476 | 25,460 |
|  | Jimboaleeno | | 4 | 205 |
| | 401 |
Today 8:31 PM
by 401 | 0 | 11 |
|  | B12 | | 278 | 20,120 |
|  | kingfats | | 50 | 3,608 |
| | colly | | 16 | 211 |
| | DELUCAS | | 895 | 38,963 |
| | strick206 | | 1 | 21 |
| | AV Junkie |
Today 7:04 PM
by Roak | 456 | 17,233 |
|  | Mad Mr H | | 180 | 9,353 |
| | Ian_S | | 439 | 43,282 |
| | peahead | | 49 | 2,289 |
| | Ian_S | | 368 | 22,366 |
| | bruce-leroy | | 18 | 382 |
| | VindalooJim | | 963 | 93,976 |
| | io1901 | | 15 | 1,338 |
| | Ian_S | | 51 | 2,268 |
| | jollyranchers | | 3 | 143 |
| | manolin | | 25 | 432 |
| | confused88 | | 0 | 21 |
| | Midge | | 0 | 33 |
| | Bossk128 |
Today 10:09 AM
by Avi | 1 | 50 |