Just what do we use our dvd players for anyway?
| View Poll Results: What best describes your DVD player usage? | |||
| Region 2 dvds only | | 10 | 13.16% |
| Multiple region dvds only (including all region 1) | | 41 | 53.95% |
| region 2 dvds and vcd/svcd | | 0 | 0% |
| Multiple region (including all region 1) and vcd/svcd | | 7 | 9.21% |
| Region 2, vcd/svcd and mp3 | | 1 | 1.32% |
| Multiple region and vcd/svcd and mp3 | | 4 | 5.26% |
| Region 2 and mp3 | | 2 | 2.63% |
| Multiple region and mp3 | | 6 | 7.89% |
| Region 2 and vcd/svcd and multiple codec avis, mp3s | | 0 | 0% |
| M. Region and vcd/svcd and multiple codec avis, mp3s | | 5 | 6.58% |
| Voters: 76. You may not vote on this poll | |||
| | Post Reply |
| Post Reply |
|
Thread information and display options








E. & O.E.
LinkBack URL
About LinkBacks