View Single Post
Old 18-01-2012, 2:47 PM   #11
jason7579 jason7579 is offline
Senior Member
Join Date: May 2005
Location: London
Thanks: Gave 430, Got 198
Posts: 1,276
Full Skylander Character Comparison

Each figure has a different set of statistics in the game that determine how fast, strong, resilient and magical they are. These starting stats are then upgraded as you progress:

Hlth Spd Arm Ht Mgc Total
Stump Smash 340 43 30 20 25 458
Camo 300 50 34 30 25 439
Dino-rang 300 43 30 30 25 428
Legendary Chop Chop 300 50 30 20 25 425
Wham Shell 300 50 18 30 25 423
Legendary Spyro 280 50 18 50 25 423
Terrafin 310 35 18 30 25 418
Legendary Bash 310 35 24 20 25 414
Whirlwind 270 50 18 50 25 413
Ignitor 290 43 12 40 25 410
Warnado 310 35 30 10 25 410
Slam Bam 310 35 30 10 25 410
Chop Chop 300 50 24 10 25 409
Stealth Elf 270 50 12 50 25 407
Sonic Boom 280 50 18 30 25 403
Spyro 280 50 18 30 25 403
Drobot 290 43 24 20 25 402
Bash 310 35 12 20 25 402
Drill Sergeant 290 43 12 30 25 400
Prism Break 290 35 18 30 25 398
Eruptor 290 35 18 30 25 398
Dark Spyro 280 43 24 20 25 392
Voodood 290 35 12 30 25 392
Ghost Roaster 280 43 24 20 25 392
Zap 260 50 24 30 25 389
Flameslinger 250 50 24 40 25 389
Hex 270 43 18 30 25 386
Gill Grunt 270 35 6 50 25 386
Wrecking Ball 270 43 24 20 25 382
Zook 260 43 30 20 25 378
Double Trouble 250 35 18 50 25 378
Cynder 260 43 18 30 25 376
Boomer 230 35 18 50 25 358
Trigger Happy 200 50 30 50 25 355
Legendary Trigger Happy 200 50 30 50 25 355
  Quote